Prices
Choose your plot
Prices are for the house including the plot. Every plot comes with a cherry tree.
| Plot | House type | Price | Status | Action |
|---|---|---|---|---|
| 1 | A · detached house | €225,000 | Available | |
| 2 | A · detached house | €225,000 | Available | |
| 3 | A · detached house | €225,000 | Available | |
| 4 | A · detached house | €225,000 | Available | |
| 5 | B · detached house | Sold | ||
| 6 | B · semi-detached | €205,000 | Available | |
| 7 | B · semi-detached | €205,000 | Available | |
| 8 | C · semi-detached | €189,990 | Available | |
| 9 | C · semi-detached | €189,990 | Available | |
| 10 | C · semi-detached | €189,990 | Available | |
| 11 | C · semi-detached | €189,990 | Available |
Status as of 16 October 2026 · showing 11 of 11 plots
Financing
Pay in stages, as construction progresses
- ReservationReservation deposit
€10,000
- Future purchase agreementConstruction up to the structural shell
40%
- Shell and coreConstruction to the shell-and-core stage and start of the occupancy approval
40%
- Purchase agreementHandover of the house and final landscaping of the plot
10%
Our financial adviser compares bank offers, prepares the paperwork for your mortgage and handles communication with the bank and the land registry.
Contact
Arrange a viewing
Write to us or give us a call and we will arrange a no-obligation meeting.
- Phone
- +421 911 195 275
- When to reach us
- Mon to Fri, 9:00 to 16:00